
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 5 | 
| Outside Diameter (O) | N/A 10.00 in | 
| Thickness (T) | N/A 0.94 in | 
| Raised Face Diameter (R) | N/A 7.31 in | 
| Length Thru Hub (Y) | N/A 3.50 in | 
| Point of Weld (A) | N/A 5.56 in | 
| Hub Diameter (X) | N/A 6.44 in | 
| Bore (B) | N/A 5.05 in | 
| Approximate Weight | N/A 19 lb | 
| Bolt Circle (C) | N/A 8.50 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.88 in | 
