
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 16 | 
| Outside Diameter (O) | N/A 23.50 in | 
| Thickness (T) | N/A 1.44 in | 
| Raised Face Diameter (R) | N/A 18.50 in | 
| Length Thru Hub (Y) | N/A 2.50 in | 
| Hub Diameter (X) | N/A 18.00 in | 
| Bore (B1) | N/A 15.25 in | 
| Bore (B2) | N/A 16.16 in | 
| Depth of Socket (D) | N/A 1.75 in | 
| Approximate Weight | N/A 98 lb | 
| Bolt Circle (C) | N/A 21.25 in | 
| Number of Holes | N/A 16 | 
| Diameter of Holes | N/A 1.13 in | 
