
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 1 | 
| Outside Diameter (O) | N/A 4.25 in | 
| Thickness (T) | N/A 0.56 in | 
| Raised Face Diameter (R) | N/A 2.00 in | 
| Length Thru Hub (Y) | N/A 0.69 in | 
| Hub Diameter (X) | N/A 1.94 in | 
| Bore (B) | N/A 1.36 in | 
| Approximate Weight | N/A 2 lb | 
| Bolt Circle (C) | N/A 3.13 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.63 in | 
