CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be furnished with a flat face unless otherewise specified.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 40 | 
| Outside Diameter (O) | N/A 50.75 in | 
| Thickness (T) | N/A 2.50 in | 
| Overall Thickness (Y) | N/A 3.88 in | 
| Hub Diameter (X) | N/A 43.75 in | 
| Inside Diameter (B) | N/A 40.25 in | 
| Approximate Weight | N/A 570 lb | 
| Number of Bolt Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 47.25 in | 

