CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- 1/4" raised face will be added to the thickness unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 57.50 in | 
| Minimum Thickness (T) | N/A 7.50 in | 
| Raised Face Diameter (R) | N/A 43.25 in | 
| Length Thru Hub (Y) | N/A 13.88 in | 
| Hub Diameter (X) | N/A 42.25 in | 
| Minimum Fillet Radius (r) | N/A 0.75 in | 
| Top of Hub (A) | N/A 38.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 3385 lb | 
| Bolt Circle (C) | N/A 50.75 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 3.62 in | 

