CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 52.00 in | 
| Minimum Thickness (T) | N/A 5.25 in | 
| Raised Face Diameter (R) | N/A 45.00 in | 
| Length Thru Hub (Y) | N/A 8.81 in | 
| Hub Diameter (X) | N/A 43.62 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 42.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1190 lb | 
| Bolt Circle (C) | N/A 48.25 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.00 in | 

