CAD (0)
                    
                    ▾
                
                
            - All ASME B16.47 CLASS 150# SERIES "A" weld neck flange dimensions are in inches.
- These ASME B16.47 CLASS 150# SERIES "A" weld neck flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available for ASME B16.47 CLASS 150# SERIES "A" weld neck flanges.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 57.25 in | 
| Minimum Thickness (T) | N/A 4.06 in | 
| Raised Face Diameter (R) | N/A 51.00 in | 
| Length Thru Hub (Y) | N/A 7.31 in | 
| Hub Diameter (X) | N/A 47.12 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 46.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1060 lb | 
| Bolt Circle (C) | N/A 53.75 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 1.62 in | 

