CAD (0)
▾
Industry Standard Class 125 Light-weight Slip-On Flanges
Industry Standard Class 125 Light-weight Flanges
Print PDF
- All dimensions are in inches.
- The pressure rating at atmospheric temperature is 175 psi for 6” - 12” and 150 psi for 14” - 96”.
Print PDF
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (O) |
Thickness (T) |
Overall Thickness (Y) |
Hub Diameter (X) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|---|---|
52125SOISLW | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 64.00 in | Thickness (T) N/A 1.38 in | Overall Thickness (Y) N/A 2.50 in | Hub Diameter (X) N/A 55.00 in | Inside Diameter (B) N/A 52.25 in | Approximate Weight N/A 475 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 60.50 in |
54125SOISLW | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 66.25 in | Thickness (T) N/A 1.38 in | Overall Thickness (Y) N/A 2.50 in | Hub Diameter (X) N/A 57.00 in | Inside Diameter (B) N/A 54.25 in | Approximate Weight N/A 500 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 62.75 in |
60125SOISLW | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 73.00 in | Thickness (T) N/A 1.50 in | Overall Thickness (Y) N/A 2.75 in | Hub Diameter (X) N/A 63.00 in | Inside Diameter (B) N/A 60.25 in | Approximate Weight N/A 640 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 69.25 in |
66125SOISLW | Nominal Pipe Size N/A 66 | Outside Diameter (O) N/A 80.00 in | Thickness (T) N/A 1.50 in | Overall Thickness (Y) N/A 2.75 in | Hub Diameter (X) N/A 69.00 in | Inside Diameter (B) N/A 66.25 in | Approximate Weight N/A 750 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 76.00 in |
72125SOISLW | Nominal Pipe Size N/A 72 | Outside Diameter (O) N/A 86.50 in | Thickness (T) N/A 1.50 in | Overall Thickness (Y) N/A 2.75 in | Hub Diameter (X) N/A 75.00 in | Inside Diameter (B) N/A 72.25 in | Approximate Weight N/A 850 lb | Number of Bolt Holes N/A 60 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 82.50 in |
78125SOISLW | Nominal Pipe Size N/A 78 | Outside Diameter (O) N/A 93.00 in | Thickness (T) N/A 1.75 in | Overall Thickness (Y) N/A 3.00 in | Hub Diameter (X) N/A 81.25 in | Inside Diameter (B) N/A 78.25 in | Approximate Weight N/A 950 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 89.00 in |
84125SOISLW | Nominal Pipe Size N/A 84 | Outside Diameter (O) N/A 99.75 in | Thickness (T) N/A 1.75 in | Overall Thickness (Y) N/A 3.00 in | Hub Diameter (X) N/A 87.50 in | Inside Diameter (B) N/A 84.25 in | Approximate Weight N/A 1000 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 95.50 in |
90125SOISLW | Nominal Pipe Size N/A 90 | Outside Diameter (O) N/A 106.50 in | Thickness (T) N/A 2.00 in | Overall Thickness (Y) N/A 3.25 in | Hub Diameter (X) N/A 93.75 in | Inside Diameter (B) N/A 90.25 in | Approximate Weight N/A 1500 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.38 in | Diameter of Bolt Circle (C) N/A 102.00 in |
96125SOISLW | Nominal Pipe Size N/A 96 | Outside Diameter (O) N/A 113.25 in | Thickness (T) N/A 2.00 in | Overall Thickness (Y) N/A 3.25 in | Hub Diameter (X) N/A 100.00 in | Inside Diameter (B) N/A 96.25 in | Approximate Weight N/A 1650 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.38 in | Diameter of Bolt Circle (C) N/A 108.50 in |
1 2