CAD (0)
▾
Industry Standard Class 125 Light-weight Slip-On Flanges
Industry Standard Class 125 Light-weight Flanges
Print PDF
- All dimensions are in inches.
- The pressure rating at atmospheric temperature is 175 psi for 6” - 12” and 150 psi for 14” - 96”.
Print PDF
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (O) |
Thickness (T) |
Overall Thickness (Y) |
Hub Diameter (X) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|---|---|
04125SOISLW | Nominal Pipe Size N/A 4 | Outside Diameter (O) N/A 9.00 in | Thickness (T) N/A 0.50 in | Overall Thickness (Y) N/A 0.88 in | Hub Diameter (X) N/A 5.31 in | Inside Diameter (B) N/A 4.57 in | Approximate Weight N/A 7 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.75 in | Diameter of Bolt Circle (C) N/A 7.50 in |
05125SOISLW | Nominal Pipe Size N/A 5 | Outside Diameter (O) N/A 10.00 in | Thickness (T) N/A 0.56 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 6.31 in | Inside Diameter (B) N/A 5.66 in | Approximate Weight N/A 8 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 8.50 in |
06125SOISLW | Nominal Pipe Size N/A 6 | Outside Diameter (O) N/A 11.00 in | Thickness (T) N/A 0.56 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 7.56 in | Inside Diameter (B) N/A 6.72 in | Approximate Weight N/A 13 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 9.50 in |
08125SOISLW | Nominal Pipe Size N/A 8 | Outside Diameter (O) N/A 13.50 in | Thickness (T) N/A 0.56 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 9.69 in | Inside Diameter (B) N/A 8.72 in | Approximate Weight N/A 18 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 11.75 in |
10125SOISLW | Nominal Pipe Size N/A 10 | Outside Diameter (O) N/A 16.00 in | Thickness (T) N/A 0.69 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 12.00 in | Inside Diameter (B) N/A 10.88 in | Approximate Weight N/A 26 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 14.25 in |
12125SOISLW | Nominal Pipe Size N/A 12 | Outside Diameter (O) N/A 19.00 in | Thickness (T) N/A 0.69 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 14.38 in | Inside Diameter (B) N/A 12.88 in | Approximate Weight N/A 42 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 17.00 in |
14125SOISLW | Nominal Pipe Size N/A 14 | Outside Diameter (O) N/A 21.00 in | Thickness (T) N/A 0.75 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 15.75 in | Inside Diameter (B) N/A 14.14 in | Approximate Weight N/A 44 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 18.75 in |
16125SOISLW | Nominal Pipe Size N/A 16 | Outside Diameter (O) N/A 23.50 in | Thickness (T) N/A 0.75 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 18.00 in | Inside Diameter (B) N/A 16.16 in | Approximate Weight N/A 58 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 21.25 in |
18125SOISLW | Nominal Pipe Size N/A 18 | Outside Diameter (O) N/A 25.00 in | Thickness (T) N/A 0.75 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 19.88 in | Inside Diameter (B) N/A 18.18 in | Approximate Weight N/A 59 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 22.75 in |
20125SOISLW | Nominal Pipe Size N/A 20 | Outside Diameter (O) N/A 27.50 in | Thickness (T) N/A 0.75 in | Overall Thickness (Y) N/A 1.25 in | Hub Diameter (X) N/A 22.00 in | Inside Diameter (B) N/A 20.20 in | Approximate Weight N/A 69 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 25.00 in |
22125SOISLW | Nominal Pipe Size N/A 22 | Outside Diameter (O) N/A 29.50 in | Thickness (T) N/A 1.00 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 24.25 in | Inside Diameter (B) N/A 22.22 in | Approximate Weight N/A 76 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 27.25 in |
24125SOISLW | Nominal Pipe Size N/A 24 | Outside Diameter (O) N/A 32.00 in | Thickness (T) N/A 1.00 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 26.13 in | Inside Diameter (B) N/A 24.25 in | Approximate Weight N/A 115 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 29.50 in |
26125SOISLW | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 34.25 in | Thickness (T) N/A 1.00 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 28.50 in | Inside Diameter (B) N/A 26.25 in | Approximate Weight N/A 125 lb | Number of Bolt Holes N/A 24 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 31.75 in |
28125SOISLW | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 36.50 in | Thickness (T) N/A 1.00 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 30.50 in | Inside Diameter (B) N/A 28.25 in | Approximate Weight N/A 140 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 34.00 in |
30125SOISLW | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 38.75 in | Thickness (T) N/A 1.00 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 32.50 in | Inside Diameter (B) N/A 30.25 in | Approximate Weight N/A 150 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 36.00 in |
32125SOISLW | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 41.75 in | Thickness (T) N/A 1.13 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 34.75 in | Inside Diameter (B) N/A 32.25 in | Approximate Weight N/A 205 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 38.50 in |
34125SOISLW | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 43.75 in | Thickness (T) N/A 1.13 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 36.75 in | Inside Diameter (B) N/A 34.25 in | Approximate Weight N/A 215 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 40.50 in |
36125SOISLW | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 46.00 in | Thickness (T) N/A 1.13 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 38.75 in | Inside Diameter (B) N/A 36.25 in | Approximate Weight N/A 235 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 42.75 in |
38125SOISLW | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 48.75 in | Thickness (T) N/A 1.13 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 40.75 in | Inside Diameter (B) N/A 38.25 in | Approximate Weight N/A 265 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 45.25 in |
40125SOISLW | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 50.75 in | Thickness (T) N/A 1.13 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 43.00 in | Inside Diameter (B) N/A 40.25 in | Approximate Weight N/A 280 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 47.25 in |
42125SOISLW | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 53.00 in | Thickness (T) N/A 1.25 in | Overall Thickness (Y) N/A 1.75 in | Hub Diameter (X) N/A 45.00 in | Inside Diameter (B) N/A 42.25 in | Approximate Weight N/A 330 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 49.50 in |
44125SOISLW | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 55.25 in | Thickness (T) N/A 1.25 in | Overall Thickness (Y) N/A 2.25 in | Hub Diameter (X) N/A 47.00 in | Inside Diameter (B) N/A 44.25 in | Approximate Weight N/A 350 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 51.75 in |
46125SOISLW | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 57.25 in | Thickness (T) N/A 1.25 in | Overall Thickness (Y) N/A 2.25 in | Hub Diameter (X) N/A 49.00 in | Inside Diameter (B) N/A 46.25 in | Approximate Weight N/A 365 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 53.75 in |
48125SOISLW | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 59.50 in | Thickness (T) N/A 1.38 in | Overall Thickness (Y) N/A 2.50 in | Hub Diameter (X) N/A 51.00 in | Inside Diameter (B) N/A 48.25 in | Approximate Weight N/A 425 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 56.00 in |
50125SOISLW | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 61.75 in | Thickness (T) N/A 1.38 in | Overall Thickness (Y) N/A 2.50 in | Hub Diameter (X) N/A 53.00 in | Inside Diameter (B) N/A 50.25 in | Approximate Weight N/A 450 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 58.25 in |
1 2