
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 67.50 in | 
| Thickness (T) | N/A 3.13 in | 
| Raised Face Diameter (R) | N/A 64.00 in | 
| Length Thru Hub (Y) | N/A 5.88 in | 
| Base of Hub Diameter (X) | N/A 62.25 in | 
| Bore (B) | N/A 60.25 in | 
| Approximate Weight | N/A 730 lb | 
| Bolt Circle (C) | N/A 65.25 in | 
| Number of Holes | N/A 48 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
