
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 50 | 
| Outside Diameter (O) | N/A 57.00 in | 
| Thickness (T) | N/A 2.63 in | 
| Raised Face Diameter (R) | N/A 53.75 in | 
| Length Thru Hub (Y) | N/A 4.88 in | 
| Base of Hub Diameter (X) | N/A 52.13 in | 
| Bore (B) | N/A 50.25 in | 
| Approximate Weight | N/A 480 lb | 
| Bolt Circle (C) | N/A 54.88 in | 
| Number of Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
