
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 37.75 in | 
| Thickness (T) | N/A 1.38 in | 
| Raised Face Diameter (R) | N/A 35.25 in | 
| Length Thru Hub (Y) | N/A 2.75 in | 
| Base of Hub Diameter (X) | N/A 33.88 in | 
| Bore (B) | N/A 32.25 in | 
| Approximate Weight | N/A 140 lb | 
| Bolt Circle (C) | N/A 36.13 in | 
| Number of Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 0.88 in | 
