
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 35.75 in | 
| Thickness (T) | N/A 1.38 in | 
| Raised Face Diameter (R) | N/A 33.25 in | 
| Length Thru Hub (Y) | N/A 2.75 in | 
| Base of Hub Diameter (X) | N/A 31.88 in | 
| Bore (B) | N/A 30.25 in | 
| Approximate Weight | N/A 130 lb | 
| Bolt Circle (C) | N/A 34.13 in | 
| Number of Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 0.88 in | 
