CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
- Dimensions are supportive from industry terminology and are a non-committee specification.
- These flanges are not covered by ASME B16.47 or MSS-SP44 specifications.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 55.75 in | 
| Thickness (T) | N/A 6.31 in | 
| Raised Face Diameter (R) | N/A 49.00 in | 
| Length Thru Hub (Y) | N/A 7.06 in | 
| Hub Diameter (X) | N/A 47.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 46.25 in | 
| Approximate Weight | N/A 1205 lb | 
| Bolt Circle (C) | N/A 52.00 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.00 in | 

