CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
- Dimensions are supportive from industry terminology and are a non-committee specification.
- These flanges are not covered by ASME B16.47 or MSS-SP44 specifications.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 53.25 in | 
| Thickness (T) | N/A 6.06 in | 
| Raised Face Diameter (R) | N/A 47.00 in | 
| Length Thru Hub (Y) | N/A 6.86 in | 
| Hub Diameter (X) | N/A 45.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 44.25 in | 
| Approximate Weight | N/A 1055 lb | 
| Bolt Circle (C) | N/A 49.75 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.88 in | 

