CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 900 Series A Blind Flanges
    ASME B16.47 Class 900 Series A Flanges
        
    
        
            
Print PDF
    
        
- All dimensions are in inches.
- 1/4" raised face will be added to the thickness unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        | Items |   26900BDSA ASME B16.47 Class 900 Series A Blind Flanges |   28900BDSA ASME B16.47 Class 900 Series A Blind Flanges |   30900BDSA ASME B16.47 Class 900 Series A Blind Flanges |   32900BDSA ASME B16.47 Class 900 Series A Blind Flanges |   34900BDSA ASME B16.47 Class 900 Series A Blind Flanges | |||||
| Flange Type | N/A Blind | |||||||||
| Nominal Pipe Size | N/A 26 | N/A 28 | N/A 30 | N/A 32 | N/A 34 | |||||
| Outside Diameter (O) | N/A 42.75 in | N/A 46.00 in | N/A 48.50 in | N/A 51.75 in | N/A 55.00 in | |||||
| Minimum Thickness (T) | N/A 6.31 in | N/A 6.75 in | N/A 7.18 in | N/A 7.62 in | N/A 8.06 in | |||||
| Raised Face Diameter (R) | N/A 29.50 in | N/A 31.50 in | N/A 33.75 in | N/A 36.00 in | N/A 38.00 in | |||||
| Approximate Weight | N/A 2565 lb | N/A 3178 lb | N/A 3759 lb | N/A 4541 lb | N/A 5425 lb | |||||
| Bolt Circle (C) | N/A 37.50 in | N/A 40.25 in | N/A 42.75 in | N/A 45.50 in | N/A 48.25 in | |||||
| Number of Holes | N/A 20 | |||||||||
| Diameter of Holes | N/A 2.88 in | N/A 3.12 in | N/A 3.12 in | N/A 3.38 in | N/A 3.62 in | |||||
|  | ||||||||||

