CAD (0)
                    
                    ▾
                
                
            
    ANSI B16.5 Class 150 Welding Neck Flanges
    ANSI B16.5 Class 150 Flanges
        
    
        
            
Print PDF
    
        
- All dimensions are in inches.
 - These flanges will be furnished with a 1/16" raised face unless otherwise specified.
 - Flat face option available.
 - Standard Bore will be furnished unless otherwise specified.
 
Print PDF
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             0H150WNAN ANSI B16.5 Class 150 Welding Neck Flanges  | 
                        
                                
                                                             3Q150WNAN ANSI B16.5 Class 150 Welding Neck Flanges  | 
                        
                                
                                                             01150WNAN ANSI B16.5 Class 150 Welding Neck Flanges  | 
                        
                                
                                                             1Q150WNAN ANSI B16.5 Class 150 Welding Neck Flanges  | 
                        
                                
                                                             1H150WNAN ANSI B16.5 Class 150 Welding Neck Flanges  | 
                |||||
| Flange Type | N/A Welding Neck | |||||||||
| Nominal Pipe Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Outside Diameter (O) | N/A 3.50 in | N/A 3.88 in | N/A 4.25 in | N/A 4.63 in | N/A 5.00 in | |||||
| Thickness (T) | N/A 0.44 in | N/A 0.50 in | N/A 0.56 in | N/A 0.63 in | N/A 0.69 in | |||||
| Raised Face Diameter (R) | N/A 1.38 in | N/A 1.69 in | N/A 2.00 in | N/A 2.50 in | N/A 2.88 in | |||||
| Length Thru Hub (Y) | N/A 1.88 in | N/A 2.06 in | N/A 2.19 in | N/A 2.25 in | N/A 2.44 in | |||||
| Point of Weld (A) | N/A 0.84 in | N/A 1.05 in | N/A 1.32 in | N/A 1.66 in | N/A 1.90 in | |||||
| Hub Diameter (X) | N/A 1.19 in | N/A 1.50 in | N/A 1.94 in | N/A 2.31 in | N/A 2.56 in | |||||
| Bore (B) | N/A 0.62 in | N/A 0.82 in | N/A 1.05 in | N/A 1.38 in | N/A 1.61 in | |||||
| Approximate Weight | N/A 2 lb | N/A 2 lb | N/A 3 lb | N/A 3 lb | N/A 4 lb | |||||
| Bolt Circle (C) | N/A 2.38 in | N/A 2.75 in | N/A 3.13 in | N/A 3.50 in | N/A 3.88 in | |||||
| Number of Holes | N/A 4 | |||||||||
| Diameter of Holes | N/A 0.63 in | |||||||||
| 
                         | 
                ||||||||||

