
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 78.50 in | 
| Minimum Thickness (T) | N/A 9.19 in | 
| Raised Face Diameter (R) | N/A 65.25 in | 
| Length Thru Hub (Y) | N/A 15.31 in | 
| Hub Diameter (X) | N/A 63.38 in | 
| Minimum Fillet Radius (r) | N/A 0.69 in | 
| Top of Hub (A) | N/A 60.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 5000 lb | 
| Bolt Circle (C) | N/A 71.75 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 3.62 in | 
