
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 56 | 
| Outside Diameter (O) | N/A 73.00 in | 
| Minimum Thickness (T) | N/A 8.56 in | 
| Raised Face Diameter (R) | N/A 60.75 in | 
| Length Thru Hub (Y) | N/A 14.25 in | 
| Hub Diameter (X) | N/A 59.12 in | 
| Minimum Fillet Radius (r) | N/A 0.62 in | 
| Top of Hub (A) | N/A 56.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 4280 lb | 
| Bolt Circle (C) | N/A 66.75 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 3.38 in | 
