
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 50 | 
| Outside Diameter (O) | N/A 65.75 in | 
| Minimum Thickness (T) | N/A 7.75 in | 
| Raised Face Diameter (R) | N/A 54.50 in | 
| Length Thru Hub (Y) | N/A 12.94 in | 
| Hub Diameter (X) | N/A 52.88 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 50.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 3330 lb | 
| Bolt Circle (C) | N/A 60.00 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 3.12 in | 
