
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (O) | N/A 62.75 in | 
| Minimum Thickness (T) | N/A 7.44 in | 
| Raised Face Diameter (R) | N/A 52.50 in | 
| Length Thru Hub (Y) | N/A 12.44 in | 
| Hub Diameter (X) | N/A 50.75 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 48.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2855 lb | 
| Bolt Circle (C) | N/A 57.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.88 in | 
