
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 59.50 in | 
| Minimum Thickness (T) | N/A 7.06 in | 
| Raised Face Diameter (R) | N/A 50.25 in | 
| Length Thru Hub (Y) | N/A 11.81 in | 
| Hub Diameter (X) | N/A 48.62 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 46.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2410 lb | 
| Bolt Circle (C) | N/A 54.75 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.62 in | 
