
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 57.25 in | 
| Minimum Thickness (T) | N/A 6.81 in | 
| Raised Face Diameter (R) | N/A 48.25 in | 
| Length Thru Hub (Y) | N/A 11.38 in | 
| Hub Diameter (X) | N/A 46.50 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 44.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2160 lb | 
| Bolt Circle (C) | N/A 52.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.62 in | 
