
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 62.25 in | 
| Minimum Thickness (T) | N/A 5.69 in | 
| Raised Face Diameter (R) | N/A 55.50 in | 
| Length Thru Hub (Y) | N/A 9.38 in | 
| Hub Diameter (X) | N/A 53.38 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 52.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1660 lb | 
| Bolt Circle (C) | N/A 58.25 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.12 in | 
