
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 50.75 in | 
| Minimum Thickness (T) | N/A 4.69 in | 
| Raised Face Diameter (R) | N/A 44.75 in | 
| Length Thru Hub (Y) | N/A 7.88 in | 
| Hub Diameter (X) | N/A 43.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 42.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 950 lb | 
| Bolt Circle (C) | N/A 47.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.75 in | 
