
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (O) | N/A 47.50 in | 
| Minimum Thickness (T) | N/A 4.00 in | 
| Raised Face Diameter (R) | N/A 38.00 in | 
| Length Thru Hub (Y) | N/A 9.12 in | 
| Hub Diameter (X) | N/A 36.88 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 34.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1145 lb | 
| Bolt Circle (C) | N/A 43.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.00 in | 
