
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 45.25 in | 
| Minimum Thickness (T) | N/A 3.88 in | 
| Raised Face Diameter (R) | N/A 36.00 in | 
| Length Thru Hub (Y) | N/A 8.75 in | 
| Hub Diameter (X) | N/A 34.69 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Top of Hub (A) | N/A 32.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1005 lb | 
| Bolt Circle (C) | N/A 41.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.00 in | 
