
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 43.00 in | 
| Minimum Thickness (T) | N/A 3.62 in | 
| Raised Face Diameter (R) | N/A 33.75 in | 
| Length Thru Hub (Y) | N/A 8.25 in | 
| Hub Diameter (X) | N/A 32.56 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Top of Hub (A) | N/A 30.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 870 lb | 
| Bolt Circle (C) | N/A 39.25 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.88 in | 
