
| Nominal Pipe Size | N/A 28 | 
| Outside Diameter (O) | N/A 40.75 in | 
| Minimum Thickness (T) | N/A 3.38 in | 
| Raised Face Diameter (R) | N/A 31.50 in | 
| Length Thru Hub (Y) | N/A 7.75 in | 
| Hub Diameter (X) | N/A 30.50 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Top of Hub (A) | N/A 28.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 745 lb | 
| Bolt Circle (C) | N/A 37.00 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.75 in | 
