
 
            | Items |   0H600SOAN ANSI B16.5 Class 600 Slip-On Flanges |   3Q600SOAN ANSI B16.5 Class 600 Slip-On Flanges |   01600SOAN ANSI B16.5 Class 600 Slip-On Flanges |   1Q600SOAN ANSI B16.5 Class 600 Slip-On Flanges |   1H600SOAN ANSI B16.5 Class 600 Slip-On Flanges | |||||
| Flange Type | N/A Slip-On | |||||||||
| Nominal Pipe Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Outside Diameter (O) | N/A 3.75 in | N/A 4.63 in | N/A 4.88 in | N/A 5.25 in | N/A 6.13 in | |||||
| Thickness (T) | N/A 0.56 in | N/A 0.63 in | N/A 0.69 in | N/A 0.81 in | N/A 0.88 in | |||||
| Raised Face Diameter (R) | N/A 1.38 in | N/A 1.69 in | N/A 2.00 in | N/A 2.50 in | N/A 2.88 in | |||||
| Length Thru Hub (Y) | N/A 0.88 in | N/A 1.00 in | N/A 1.06 in | N/A 1.13 in | N/A 1.25 in | |||||
| Hub Diameter (X) | N/A 1.50 in | N/A 1.88 in | N/A 2.13 in | N/A 2.50 in | N/A 2.75 in | |||||
| Bore (B) | N/A 0.88 in | N/A 1.09 in | N/A 1.36 in | N/A 1.70 in | N/A 1.95 in | |||||
| Approximate Weight | N/A 2 lb | N/A 3 lb | N/A 4 lb | N/A 5 lb | N/A 7 lb | |||||
| Bolt Circle (C) | N/A 2.63 in | N/A 3.25 in | N/A 3.50 in | N/A 3.88 in | N/A 4.50 in | |||||
| Number of Holes | N/A 4 | |||||||||
| Diameter of Holes | N/A 0.63 in | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.88 in | |||||
|  | ||||||||||
