CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
- Dimensions are supportive from industry terminology and are a non-committee specification.
- These flanges are not covered by ASME B16.47 or API-605 specifications.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (O) | N/A 54.81 in | 
| Thickness (T) | N/A 2.56 in | 
| Raised Face Diameter (R) | N/A 50.75 in | 
| Length Thru Hub (Y) | N/A 3.56 in | 
| Hub Diameter (X) | N/A 49.50 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 48.25 in | 
| Approximate Weight | N/A 373 lb | 
| Bolt Circle (C) | N/A 52.56 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.25 in | 

