CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 53.25 in | 
| Minimum Thickness (T) | N/A 4.88 in | 
| Raised Face Diameter (R) | N/A 47.00 in | 
| Length Thru Hub (Y) | N/A 8.12 in | 
| Hub Diameter (X) | N/A 45.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 44.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1055 lb | 
| Bolt Circle (C) | N/A 49.75 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.88 in | 

