CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 38.25 in | 
| Minimum Thickness (T) | N/A 3.12 in | 
| Raised Face Diameter (R) | N/A 29.50 in | 
| Length Thru Hub (Y) | N/A 7.25 in | 
| Hub Diameter (X) | N/A 28.38 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Top of Hub (A) | N/A 26.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 605 lb | 
| Bolt Circle (C) | N/A 34.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.75 in | 

