CAD (0)
▾
ASME B16.47 Class 900 Series B Welding Neck Flanges
ASME B16.47 Class 900 Series B Flanges
Print PDF
- All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- 38" thru 48" sizes are the same as Series "A".
- Flat face option available.
Print PDF
Unit of Measure
| Items |
26900WNSB ASME B16.47 Class 900 Series B Welding Neck Flanges |
28900WNSB ASME B16.47 Class 900 Series B Welding Neck Flanges |
30900WNSB ASME B16.47 Class 900 Series B Welding Neck Flanges |
32900WNSB ASME B16.47 Class 900 Series B Welding Neck Flanges |
34900WNSB ASME B16.47 Class 900 Series B Welding Neck Flanges |
|||||
| Flange Type | N/A Welding Neck | |||||||||
| Nominal Pipe Size | N/A 26 | N/A 28 | N/A 30 | N/A 32 | N/A 34 | |||||
| Outside Diameter (O) | N/A 40.25 in | N/A 43.50 in | N/A 46.50 in | N/A 48.75 in | N/A 51.75 in | |||||
| Minimum Thickness (T) | N/A 5.31 in | N/A 5.81 in | N/A 6.12 in | N/A 6.31 in | N/A 6.75 in | |||||
| Raised Face Diameter (R) | N/A 30.00 in | N/A 32.25 in | N/A 34.50 in | N/A 36.50 in | N/A 39.00 in | |||||
| Length Thru Hub (Y) | N/A 10.19 in | N/A 10.88 in | N/A 11.38 in | N/A 11.94 in | N/A 12.56 in | |||||
| Hub Diameter (X) | N/A 29.25 in | N/A 31.38 in | N/A 33.50 in | N/A 35.75 in | N/A 37.88 in | |||||
| Minimum Fillet Radius (r) | N/A 0.44 in | N/A 0.50 in | N/A 0.50 in | N/A 0.50 in | N/A 0.56 in | |||||
| Top of Hub (A) | N/A 26.00 in | N/A 28.00 in | N/A 30.00 in | N/A 32.00 in | N/A 34.00 in | |||||
| Bore (B) | N/A Specified by purchaser | |||||||||
| Approximate Weight | N/A 1050 lb | N/A 1520 lb | N/A 1820 lb | N/A 2065 lb | N/A 2450 lb | |||||
| Bolt Circle (C) | N/A 35.50 in | N/A 38.25 in | N/A 40.75 in | N/A 43.00 in | N/A 45.50 in | |||||
| Number of Holes | N/A 20 | |||||||||
| Diameter of Holes | N/A 2.62 in | N/A 2.88 in | N/A 3.12 in | N/A 3.12 in | N/A 3.38 in | |||||
|
|
||||||||||

