- All dimensions are in inches.
- Blind flanges shall be machined with center island to match the mating flange.
1 2
Item # |
Nominal Pipe Size |
Working Pressure |
Outside Diameter (A) |
Minimum Thickness (T) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04BLIDAWW | N/A 4 | N/A 175 psi | N/A 9.00 | N/A 0.625 | N/A 14 | N/A 8 | N/A 0.750 | N/A 7.50 |
05BLIDAWW | N/A 5 | N/A 175 psi | N/A 10.00 | N/A 0.650 | N/A 17 | N/A 8 | N/A 0.875 | N/A 8.50 |
06BLIDAWW | N/A 6 | N/A 175 psi | N/A 11.00 | N/A 0.693 | N/A 22 | N/A 8 | N/A 0.875 | N/A 9.50 |
08BLIDAWW | N/A 8 | N/A 175 psi | N/A 13.50 | N/A 0.812 | N/A 38 | N/A 8 | N/A 0.875 | N/A 11.75 |
10BLIDAWW | N/A 10 | N/A 175 psi | N/A 16.00 | N/A 0.953 | N/A 61 | N/A 12 | N/A 1.000 | N/A 14.25 |
12BLIDAWW | N/A 12 | N/A 150 psi | N/A 19.00 | N/A 1.117 | N/A 100 | N/A 12 | N/A 1.000 | N/A 17.00 |
14BLIDAWW | N/A 14 | N/A 150 psi | N/A 21.00 | N/A 1.133 | N/A 123 | N/A 12 | N/A 1.125 | N/A 18.75 |
16BLIDAWW | N/A 16 | N/A 150 psi | N/A 23.50 | N/A 1.265 | N/A 171 | N/A 16 | N/A 1.125 | N/A 21.25 |
18BLIDAWW | N/A 18 | N/A 150 psi | N/A 25.00 | N/A 1.331 | N/A 202 | N/A 16 | N/A 1.250 | N/A 22.75 |
20BLIDAWW | N/A 20 | N/A 150 psi | N/A 27.50 | N/A 1.448 | N/A 275 | N/A 20 | N/A 1.250 | N/A 25.00 |
22BLIDAWW | N/A 22 | N/A 150 psi | N/A 29.50 | N/A 1.568 | N/A 340 | N/A 20 | N/A 1.375 | N/A 27.25 |
24BLIDAWW | N/A 24 | N/A 150 psi | N/A 32.00 | N/A 1.661 | N/A 421 | N/A 20 | N/A 1.375 | N/A 29.50 |
26BLIDAWW | N/A 26 | N/A 150 psi | N/A 34.25 | N/A 1.786 | N/A 515 | N/A 24 | N/A 1.375 | N/A 31.75 |
28BLIDAWW | N/A 28 | N/A 150 psi | N/A 36.50 | N/A 1.906 | N/A 621 | N/A 28 | N/A 1.375 | N/A 34.00 |
30BLIDAWW | N/A 30 | N/A 150 psi | N/A 38.75 | N/A 2.008 | N/A 734 | N/A 28 | N/A 1.375 | N/A 36.00 |
32BLIDAWW | N/A 32 | N/A 150 psi | N/A 41.75 | N/A 2.150 | N/A 907 | N/A 28 | N/A 1.625 | N/A 38.50 |
34BLIDAWW | N/A 34 | N/A 150 psi | N/A 43.75 | N/A 2.250 | N/A 1039 | N/A 32 | N/A 1.625 | N/A 40.50 |
36BLIDAWW | N/A 36 | N/A 150 psi | N/A 46.00 | N/A 2.370 | N/A 1204 | N/A 32 | N/A 1.625 | N/A 42.75 |
38BLIDAWW | N/A 38 | N/A 150 psi | N/A 48.75 | N/A 2.506 | N/A 1424 | N/A 32 | N/A 1.625 | N/A 45.25 |
40BLIDAWW | N/A 40 | N/A 150 psi | N/A 50.75 | N/A 2.609 | N/A 1603 | N/A 36 | N/A 1.625 | N/A 47.25 |
42BLIDAWW | N/A 42 | N/A 150 psi | N/A 53.00 | N/A 2.729 | N/A 1823 | N/A 36 | N/A 1.625 | N/A 49.50 |
44BLIDAWW | N/A 44 | N/A 150 psi | N/A 55.25 | N/A 2.849 | N/A 2062 | N/A 40 | N/A 1.625 | N/A 51.75 |
46BLIDAWW | N/A 46 | N/A 150 psi | N/A 57.25 | N/A 2.952 | N/A 2290 | N/A 40 | N/A 1.625 | N/A 53.75 |
48BLIDAWW | N/A 48 | N/A 150 psi | N/A 59.50 | N/A 3.072 | N/A 2568 | N/A 44 | N/A 1.625 | N/A 56.00 |
50BLIDAWW | N/A 50 | N/A 150 psi | N/A 61.75 | N/A 3.196 | N/A 2871 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2