- All dimensions are in inches.
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (O) |
Thickness (T) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|
04125BDISLW | N/A 4 | N/A 9.00 | N/A 0.500 | N/A 10 | N/A 8 | N/A 0.750 | N/A 7.50 |
05125BDISLW | N/A 5 | N/A 10.00 | N/A 0.562 | N/A 12 | N/A 8 | N/A 0.875 | N/A 8.50 |
06125BDISLW | N/A 6 | N/A 11.00 | N/A 0.562 | N/A 15 | N/A 8 | N/A 0.875 | N/A 9.50 |
08125BDISLW | N/A 8 | N/A 13.50 | N/A 0.562 | N/A 22 | N/A 8 | N/A 0.875 | N/A 11.75 |
10125BDISLW | N/A 10 | N/A 16.00 | N/A 0.688 | N/A 37 | N/A 12 | N/A 1.000 | N/A 14.25 |
12125BDISLW | N/A 12 | N/A 19.00 | N/A 0.688 | N/A 54 | N/A 12 | N/A 1.000 | N/A 17.00 |
14125BDISLW | N/A 14 | N/A 21.00 | N/A 0.750 | N/A 71 | N/A 12 | N/A 1.125 | N/A 18.75 |
16125BDISLW | N/A 16 | N/A 23.50 | N/A 0.750 | N/A 89 | N/A 16 | N/A 1.125 | N/A 21.25 |
18125BDISLW | N/A 18 | N/A 25.00 | N/A 0.750 | N/A 100 | N/A 16 | N/A 1.250 | N/A 22.75 |
20125BDISLW | N/A 20 | N/A 27.50 | N/A 0.750 | N/A 121 | N/A 20 | N/A 1.250 | N/A 25.00 |
22125BDISLW | N/A 22 | N/A 29.50 | N/A 1.000 | N/A 185 | N/A 20 | N/A 1.375 | N/A 27.25 |
24125BDISLW | N/A 24 | N/A 32.00 | N/A 1.000 | N/A 220 | N/A 20 | N/A 1.375 | N/A 29.50 |
26125BDISLW | N/A 26 | N/A 34.25 | N/A 1.000 | N/A 251 | N/A 24 | N/A 1.375 | N/A 31.75 |
28125BDISLW | N/A 28 | N/A 36.50 | N/A 1.000 | N/A 285 | N/A 28 | N/A 1.375 | N/A 34.00 |
30125BDISLW | N/A 30 | N/A 38.75 | N/A 1.000 | N/A 322 | N/A 28 | N/A 1.375 | N/A 36.00 |
32125BDISLW | N/A 32 | N/A 41.75 | N/A 1.125 | N/A 418 | N/A 28 | N/A 1.625 | N/A 38.50 |
34125BDISLW | N/A 34 | N/A 43.75 | N/A 1.125 | N/A 458 | N/A 32 | N/A 1.625 | N/A 40.50 |
36125BDISLW | N/A 36 | N/A 46.00 | N/A 1.125 | N/A 508 | N/A 32 | N/A 1.625 | N/A 42.75 |
38125BDISLW | N/A 38 | N/A 48.75 | N/A 1.125 | N/A 575 | N/A 32 | N/A 1.625 | N/A 45.25 |
40125BDISLW | N/A 40 | N/A 50.75 | N/A 1.125 | N/A 620 | N/A 36 | N/A 1.625 | N/A 47.25 |
42125BDISLW | N/A 42 | N/A 53.00 | N/A 1.250 | N/A 755 | N/A 36 | N/A 1.625 | N/A 49.50 |
44125BDISLW | N/A 44 | N/A 55.25 | N/A 1.250 | N/A 820 | N/A 40 | N/A 1.625 | N/A 51.75 |
46125BDISLW | N/A 46 | N/A 57.25 | N/A 1.250 | N/A 882 | N/A 40 | N/A 1.625 | N/A 53.75 |
48125BDISLW | N/A 48 | N/A 59.50 | N/A 1.375 | N/A 1050 | N/A 44 | N/A 1.625 | N/A 56.00 |
50125BDISLW | N/A 50 | N/A 61.75 | N/A 1.375 | N/A 1120 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2