
- All dimensions are in inches.
- Pressure rating at atmospheric temperature is 175 psi for sizes 12” and under and 150 psi for sizes 14” and up.
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Inside Diameter (B) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04DRINAWW | Nominal Pipe Size N/A 4 | Outside Diameter (A) N/A 9.00 | Thickness (T) N/A 0.625 | Inside Diameter (B) N/A 4.57 | Approximate Weight (lbs) N/A 8 | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.750 | Diameter of Bolt Circle (C) N/A 7.50 |
05DRINAWW | Nominal Pipe Size N/A 5 | Outside Diameter (A) N/A 10.00 | Thickness (T) N/A 0.625 | Inside Diameter (B) N/A 5.66 | Approximate Weight (lbs) N/A 9 | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.875 | Diameter of Bolt Circle (C) N/A 8.50 |
06DRINAWW | Nominal Pipe Size N/A 6 | Outside Diameter (A) N/A 11.00 | Thickness (T) N/A 0.688 | Inside Diameter (B) N/A 6.72 | Approximate Weight (lbs) N/A 11 | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.875 | Diameter of Bolt Circle (C) N/A 9.50 |
08DRINAWW | Nominal Pipe Size N/A 8 | Outside Diameter (A) N/A 13.50 | Thickness (T) N/A 0.688 | Inside Diameter (B) N/A 8.72 | Approximate Weight (lbs) N/A 15 | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.875 | Diameter of Bolt Circle (C) N/A 11.75 |
10DRINAWW | Nominal Pipe Size N/A 10 | Outside Diameter (A) N/A 16.00 | Thickness (T) N/A 0.688 | Inside Diameter (B) N/A 10.88 | Approximate Weight (lbs) N/A 19 | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.000 | Diameter of Bolt Circle (C) N/A 14.25 |
12DRINAWW | Nominal Pipe Size N/A 12 | Outside Diameter (A) N/A 19.00 | Thickness (T) N/A 0.812 | Inside Diameter (B) N/A 12.88 | Approximate Weight (lbs) N/A 33 | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.000 | Diameter of Bolt Circle (C) N/A 17.00 |
14DRINAWW | Nominal Pipe Size N/A 14 | Outside Diameter (A) N/A 21.00 | Thickness (T) N/A 0.938 | Inside Diameter (B) N/A 14.19 | Approximate Weight (lbs) N/A 47 | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.125 | Diameter of Bolt Circle (C) N/A 18.75 |
16DRINAWW | Nominal Pipe Size N/A 16 | Outside Diameter (A) N/A 23.50 | Thickness (T) N/A 1.000 | Inside Diameter (B) N/A 16.19 | Approximate Weight (lbs) N/A 60 | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.125 | Diameter of Bolt Circle (C) N/A 21.25 |
18DRINAWW | Nominal Pipe Size N/A 18 | Outside Diameter (A) N/A 25.00 | Thickness (T) N/A 1.062 | Inside Diameter (B) N/A 18.19 | Approximate Weight (lbs) N/A 68 | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.250 | Diameter of Bolt Circle (C) N/A 22.75 |
20DRINAWW | Nominal Pipe Size N/A 20 | Outside Diameter (A) N/A 27.50 | Thickness (T) N/A 1.125 | Inside Diameter (B) N/A 20.19 | Approximate Weight (lbs) N/A 79 | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.250 | Diameter of Bolt Circle (C) N/A 25.00 |
22DRINAWW | Nominal Pipe Size N/A 22 | Outside Diameter (A) N/A 29.50 | Thickness (T) N/A 1.188 | Inside Diameter (B) N/A 22.19 | Approximate Weight (lbs) N/A 90 | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.375 | Diameter of Bolt Circle (C) N/A 27.25 |
24DRINAWW | Nominal Pipe Size N/A 24 | Outside Diameter (A) N/A 32.00 | Thickness (T) N/A 1.250 | Inside Diameter (B) N/A 24.19 | Approximate Weight (lbs) N/A 112 | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.375 | Diameter of Bolt Circle (C) N/A 29.50 |
26DRINAWW | Nominal Pipe Size N/A 26 | Outside Diameter (A) N/A 34.25 | Thickness (T) N/A 1.312 | Inside Diameter (B) N/A 26.19 | Approximate Weight (lbs) N/A 129 | Number of Bolt Holes N/A 24 | Diameter of Bolt Holes N/A 1.375 | Diameter of Bolt Circle (C) N/A 31.75 |
28DRINAWW | Nominal Pipe Size N/A 28 | Outside Diameter (A) N/A 36.50 | Thickness (T) N/A 1.312 | Inside Diameter (B) N/A 28.19 | Approximate Weight (lbs) N/A 141 | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.375 | Diameter of Bolt Circle (C) N/A 34.00 |
30DRINAWW | Nominal Pipe Size N/A 30 | Outside Diameter (A) N/A 38.75 | Thickness (T) N/A 1.375 | Inside Diameter (B) N/A 30.19 | Approximate Weight (lbs) N/A 172 | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.375 | Diameter of Bolt Circle (C) N/A 36.00 |
32DRINAWW | Nominal Pipe Size N/A 32 | Outside Diameter (A) N/A 41.75 | Thickness (T) N/A 1.500 | Inside Diameter (B) N/A 32.19 | Approximate Weight (lbs) N/A 211 | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 38.50 |
34DRINAWW | Nominal Pipe Size N/A 34 | Outside Diameter (A) N/A 43.75 | Thickness (T) N/A 1.500 | Inside Diameter (B) N/A 34.19 | Approximate Weight (lbs) N/A 220 | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 40.50 |
36DRINAWW | Nominal Pipe Size N/A 36 | Outside Diameter (A) N/A 46.00 | Thickness (T) N/A 1.625 | Inside Diameter (B) N/A 36.19 | Approximate Weight (lbs) N/A 261 | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 42.75 |
38DRINAWW | Nominal Pipe Size N/A 38 | Outside Diameter (A) N/A 48.75 | Thickness (T) N/A 1.625 | Inside Diameter (B) N/A 38.19 | Approximate Weight (lbs) N/A 301 | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 45.25 |
40DRINAWW | Nominal Pipe Size N/A 40 | Outside Diameter (A) N/A 50.75 | Thickness (T) N/A 1.625 | Inside Diameter (B) N/A 40.19 | Approximate Weight (lbs) N/A 313 | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 47.25 |
42DRINAWW | Nominal Pipe Size N/A 42 | Outside Diameter (A) N/A 53.00 | Thickness (T) N/A 1.750 | Inside Diameter (B) N/A 42.19 | Approximate Weight (lbs) N/A 364 | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 49.50 |
44DRINAWW | Nominal Pipe Size N/A 44 | Outside Diameter (A) N/A 55.25 | Thickness (T) N/A 1.750 | Inside Diameter (B) N/A 44.19 | Approximate Weight (lbs) N/A 387 | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 51.75 |
46DRINAWW | Nominal Pipe Size N/A 46 | Outside Diameter (A) N/A 57.25 | Thickness (T) N/A 1.750 | Inside Diameter (B) N/A 46.19 | Approximate Weight (lbs) N/A 404 | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 53.75 |
48DRINAWW | Nominal Pipe Size N/A 48 | Outside Diameter (A) N/A 59.50 | Thickness (T) N/A 1.875 | Inside Diameter (B) N/A 48.19 | Approximate Weight (lbs) N/A 460 | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.625 | Diameter of Bolt Circle (C) N/A 56.00 |
50DRINAWW | Nominal Pipe Size N/A 50 | Outside Diameter (A) N/A 61.75 | Thickness (T) N/A 2.000 | Inside Diameter (B) N/A 50.19 | Approximate Weight (lbs) N/A 507 | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.875 | Diameter of Bolt Circle (C) N/A 58.25 |
1 2