- All dimensions are in inches.
- Pressure rating at atmospheric temperature is 175 psi for sizes 12” and under and 150 psi for sizes 14” and up.
Print PDF
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Overall Thickness (L) |
Hub Diameter (E) |
Inside Diameter (B) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|---|---|
04BHUBAWW | N/A 4 | N/A 9.00 | N/A 0.500 | N/A 0.875 | N/A 5.312 | N/A 4.57 | N/A 7 | N/A 8 | N/A 0.750 | N/A 7.50 |
05BHUBAWW | N/A 5 | N/A 10.00 | N/A 0.562 | N/A 1.250 | N/A 6.312 | N/A 5.66 | N/A 8 | N/A 8 | N/A 0.875 | N/A 8.50 |
06BHUBAWW | N/A 6 | N/A 11.00 | N/A 0.562 | N/A 1.250 | N/A 7.562 | N/A 6.72 | N/A 13 | N/A 8 | N/A 0.875 | N/A 9.50 |
08BHUBAWW | N/A 8 | N/A 13.50 | N/A 0.562 | N/A 1.250 | N/A 9.688 | N/A 8.72 | N/A 18 | N/A 8 | N/A 0.875 | N/A 11.75 |
10BHUBAWW | N/A 10 | N/A 16.00 | N/A 0.688 | N/A 1.250 | N/A 12.000 | N/A 10.88 | N/A 26 | N/A 12 | N/A 1.000 | N/A 14.25 |
12BHUBAWW | N/A 12 | N/A 19.00 | N/A 0.688 | N/A 1.250 | N/A 14.375 | N/A 12.88 | N/A 42 | N/A 12 | N/A 1.000 | N/A 17.00 |
14BHUBAWW | N/A 14 | N/A 21.00 | N/A 0.750 | N/A 1.250 | N/A 15.750 | N/A 14.19 | N/A 44 | N/A 12 | N/A 1.125 | N/A 18.75 |
16BHUBAWW | N/A 16 | N/A 23.50 | N/A 0.750 | N/A 1.250 | N/A 18.000 | N/A 16.19 | N/A 58 | N/A 16 | N/A 1.125 | N/A 21.25 |
18BHUBAWW | N/A 18 | N/A 25.00 | N/A 0.750 | N/A 1.250 | N/A 19.875 | N/A 18.19 | N/A 59 | N/A 16 | N/A 1.250 | N/A 22.75 |
20BHUBAWW | N/A 20 | N/A 27.50 | N/A 0.750 | N/A 1.250 | N/A 22.000 | N/A 20.19 | N/A 69 | N/A 20 | N/A 1.250 | N/A 25.00 |
22BHUBAWW | N/A 22 | N/A 29.50 | N/A 1.000 | N/A 1.750 | N/A 24.250 | N/A 22.19 | N/A 76 | N/A 20 | N/A 1.375 | N/A 27.25 |
24BHUBAWW | N/A 24 | N/A 32.00 | N/A 1.000 | N/A 1.750 | N/A 26.125 | N/A 24.19 | N/A 115 | N/A 20 | N/A 1.375 | N/A 29.50 |
26BHUBAWW | N/A 26 | N/A 34.25 | N/A 1.000 | N/A 1.750 | N/A 28.500 | N/A 26.19 | N/A 125 | N/A 24 | N/A 1.375 | N/A 31.75 |
28BHUBAWW | N/A 28 | N/A 36.50 | N/A 1.000 | N/A 1.750 | N/A 30.500 | N/A 28.19 | N/A 140 | N/A 28 | N/A 1.375 | N/A 34.00 |
30BHUBAWW | N/A 30 | N/A 38.75 | N/A 1.000 | N/A 1.750 | N/A 32.500 | N/A 30.19 | N/A 150 | N/A 28 | N/A 1.375 | N/A 36.00 |
32BHUBAWW | N/A 32 | N/A 41.75 | N/A 1.125 | N/A 1.750 | N/A 34.750 | N/A 32.19 | N/A 205 | N/A 28 | N/A 1.625 | N/A 38.50 |
34BHUBAWW | N/A 34 | N/A 43.75 | N/A 1.125 | N/A 1.750 | N/A 36.750 | N/A 34.19 | N/A 215 | N/A 32 | N/A 1.625 | N/A 40.50 |
36BHUBAWW | N/A 36 | N/A 46.00 | N/A 1.125 | N/A 1.750 | N/A 38.750 | N/A 36.19 | N/A 235 | N/A 32 | N/A 1.625 | N/A 42.75 |
38BHUBAWW | N/A 38 | N/A 48.75 | N/A 1.125 | N/A 1.750 | N/A 40.750 | N/A 38.19 | N/A 265 | N/A 32 | N/A 1.625 | N/A 45.25 |
40BHUBAWW | N/A 40 | N/A 50.75 | N/A 1.125 | N/A 1.750 | N/A 43.000 | N/A 40.19 | N/A 280 | N/A 36 | N/A 1.625 | N/A 47.25 |
42BHUBAWW | N/A 42 | N/A 53.00 | N/A 1.250 | N/A 1.750 | N/A 45.000 | N/A 42.19 | N/A 330 | N/A 36 | N/A 1.625 | N/A 49.50 |
44BHUBAWW | N/A 44 | N/A 55.25 | N/A 1.250 | N/A 2.250 | N/A 47.000 | N/A 44.19 | N/A 350 | N/A 40 | N/A 1.625 | N/A 51.75 |
46BHUBAWW | N/A 46 | N/A 57.25 | N/A 1.250 | N/A 2.250 | N/A 49.000 | N/A 46.19 | N/A 365 | N/A 40 | N/A 1.625 | N/A 53.75 |
48BHUBAWW | N/A 48 | N/A 59.50 | N/A 1.375 | N/A 2.500 | N/A 51.000 | N/A 48.19 | N/A 425 | N/A 44 | N/A 1.625 | N/A 56.00 |
50BHUBAWW | N/A 50 | N/A 61.75 | N/A 1.375 | N/A 2.500 | N/A 53.000 | N/A 50.19 | N/A 450 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2